Hardwyn India Ltd.
Exponential moving average (EMA)
13.11
Current price


20 day | 13.24 | Neutral |
50 day | 13.51 | Neutral |
100 day | 13.97 | Neutral |
200 day | 15.67 | Neutral |
Simple moving average (SMA)
13.11
Current price


20 day | 13.29 | Neutral |
50 day | 13.66 | Neutral |
100 day | 13.71 | Neutral |
200 day | 15.26 | Neutral |
Technical oscillators
13.11
Current price


RSI(14) | 27.52 | Strong Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -348.86 | Strong Downtrend |
MFI | 27.8 | Strong Downtrend |
Resistance & support
by Classic method
- S310.75
- S211.32
- S111.79
- Pivot12.36
- R112.83
- LTP: 13.11
- R213.4
- R313.87
Note: Calculations are based on the price range of the previous trading day.