Gujarat Themis Biosyn Ltd.
Exponential moving average (EMA)
311.40
Current price

| 20 day | 402.31 | Downtrend |
| 50 day | 411.83 | Downtrend |
| 100 day | 395.67 | Downtrend |
| 200 day | -- | -- |
Simple moving average (SMA)
311.40
Current price

| 20 day | 409.78 | Downtrend |
| 50 day | 425.84 | Downtrend |
| 100 day | 402.16 | Downtrend |
| 200 day | -- | -- |
Technical oscillators
311.40
Current price

| RSI(14) | 22.29 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -235.24 | Strong Downtrend |
| MFI | 35.93 | Downtrend |
Resistance & support
by Classic method
- S3282.62
- S2297.53
- S1307.67
- LTP: 311.4
- Pivot322.58
- R1332.72
- R2347.63
- R3357.77
Note: Calculations are based on the price range of the previous trading day.