Gujarat Themis Biosyn Ltd.
Exponential moving average (EMA)
421
Current price

| 20 day | 441.75 | Neutral |
| 50 day | 421.19 | Neutral |
| 100 day | 389.8 | Neutral |
| 200 day | -- | -- |
Simple moving average (SMA)
421
Current price

| 20 day | 450.4 | Neutral |
| 50 day | 416.94 | Neutral |
| 100 day | 387.77 | Neutral |
| 200 day | -- | -- |
Technical oscillators
421
Current price

| RSI(14) | 41.42 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -186.85 | Strong Downtrend |
| MFI | 25.11 | Strong Downtrend |
Resistance & support
by Classic method
- S3403.57
- S2412.28
- S1417.57
- LTP: 421
- Pivot426.28
- R1431.57
- R2440.28
- R3445.57
Note: Calculations are based on the price range of the previous trading day.