Gujarat Pipavav Port Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() HDFC Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 1.06% | 1.10% | -0.04% | |
![]() Tata Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 0.67% | 0.70% | -0.03% | |
![]() ICICI Prudential Business Cycle Fund Direct - Growth EquityStrategy | 0.53% | 0.57% | -0.04% | |
![]() HDFC Small Cap Fund Direct- Growth EquitySmall Cap | 0.36% | 0.38% | -0.02% | |
![]() HDFC Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.34% | 0.36% | -0.02% | |
Login to ET Money
To access insights on Gujarat Pipavav Port Ltd. and other exclusive information