Gujarat Mineral Development Corporation Ltd.
Exponential moving average (EMA)
558.60
Current price

| 20 day | 570.55 | Neutral |
| 50 day | 560.51 | Neutral |
| 100 day | 521.09 | Neutral |
| 200 day | 462.89 | Uptrend |
Simple moving average (SMA)
558.60
Current price

| 20 day | 569.75 | Neutral |
| 50 day | 577.86 | Neutral |
| 100 day | 518.99 | Neutral |
| 200 day | 417.43 | Uptrend |
Technical oscillators
558.60
Current price

| RSI(14) | 36.7 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -96.49 | Downtrend |
| MFI | 63.06 | Uptrend |
Resistance & support
by Classic method
- S3475.03
- S2495.07
- S1506.93
- Pivot526.97
- R1538.83
- LTP: 558.6
- R2558.87
- R3570.73
Note: Calculations are based on the price range of the previous trading day.