Gujarat Mineral Development Corporation Ltd.
Exponential moving average (EMA)
493.55
Current price

| 20 day | 572.57 | Neutral |
| 50 day | 548.99 | Neutral |
| 100 day | 496.54 | Neutral |
| 200 day | 438.47 | Neutral |
Simple moving average (SMA)
493.55
Current price

| 20 day | 578.48 | Neutral |
| 50 day | 559.18 | Neutral |
| 100 day | 484.49 | Neutral |
| 200 day | 390.85 | Uptrend |
Technical oscillators
493.55
Current price

| RSI(14) | 33.79 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -321.1 | Strong Downtrend |
| MFI | 58.53 | Uptrend |
Resistance & support
by Classic method
- S3476.63
- S2490.82
- LTP: 493.55
- S1500.43
- Pivot514.62
- R1524.23
- R2538.42
- R3548.03
Note: Calculations are based on the price range of the previous trading day.