Gufic BioSciences Ltd.
Exponential moving average (EMA)
354.45
Current price


20 day | 364.24 | Neutral |
50 day | 366.31 | Neutral |
100 day | 369.08 | Neutral |
200 day | 372.71 | Neutral |
Simple moving average (SMA)
354.45
Current price


20 day | 363.95 | Neutral |
50 day | 371.23 | Neutral |
100 day | 366.59 | Neutral |
200 day | 385.59 | Neutral |
Technical oscillators
354.45
Current price


RSI(14) | 41.63 | Downtrend |
STOCH RSI(14) | 0.04 | Strong Downtrend |
CCI(14) | -194.11 | Strong Downtrend |
MFI | 42.43 | Downtrend |
Resistance & support
by Classic method
- S3334.73
- S2340.77
- S1347.33
- Pivot353.37
- LTP: 354.45
- R1359.93
- R2365.97
- R3372.53
Note: Calculations are based on the price range of the previous trading day.