Gufic BioSciences Ltd.
Exponential moving average (EMA)
349.45
Current price

| 20 day | 334.2 | Neutral |
| 50 day | 346.61 | Neutral |
| 100 day | 356.25 | Neutral |
| 200 day | 364.8 | Neutral |
Simple moving average (SMA)
349.45
Current price

| 20 day | 334.04 | Neutral |
| 50 day | 351.38 | Neutral |
| 100 day | 359.53 | Neutral |
| 200 day | 373.49 | Neutral |
Technical oscillators
349.45
Current price

| RSI(14) | 52.59 | Neutral |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | 43.85 | Neutral |
| MFI | 57.96 | Uptrend |
Resistance & support
by Classic method
- S3316.43
- S2324.22
- S1333.43
- Pivot341.22
- LTP: 349.45
- R1350.43
- R2358.22
- R3367.43
Note: Calculations are based on the price range of the previous trading day.