Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Tata Housing Opportunities Fund Direct - Growth EquityThematic | 1.93% | 2.01% | -0.08% | |
![]() Tata India Consumer Fund Direct-Growth EquityThematic-Consumption | 1.21% | 1.33% | -0.12% | |
![]() Tata Value Fund Direct-Growth EquityStrategy | 0.90% | 1.06% | -0.16% | |
![]() Tata Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 0.81% | 0.86% | -0.05% | |
![]() ICICI Prudential Flexicap Fund Direct - Growth EquityFlexi Cap | 0.57% | 0.62% | -0.06% | |
Login to ET Money
To access insights on Greenpanel Industries Ltd. and other exclusive information