Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Bank of India Multi Asset Allocation Fund HybridMulti Asset Allocation | 1.27% | 1.26% | 0.01% | |
Bank of India Small Cap Fund EquitySmall Cap | 1.25% | 1.32% | -0.07% | |
Bank of India Large Cap Fund EquityLarge Cap | 1.03% | 0.69% | 0.34% | |
Bank of India Mid & Small Cap Equity & Debt Fund HybridAggressive Hybrid | 0.95% | 0.50% | 0.45% | |
Motilal Oswal BSE 1000 Index Fund EquityMid Cap Index | 0.01% | 0.01% | -0.00% |
Login to ET Money
To access insights on Goodluck India Ltd. and other exclusive information