Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Tata Nifty Realty Index Fund EquityOther Equity Index | 14.77% | 13.88% | 0.89% | |
Motilal Oswal Nifty Realty ETF EquityOther Equity Index | 14.76% | 13.87% | 0.89% | |
HDFC NIFTY Realty Index Fund EquityOther Equity Index | 14.75% | 13.83% | 0.92% | |
Nippon India Nifty Realty Index Fund EquityOther Equity Index | 14.74% | 13.85% | 0.89% | |
UTI BSE Housing Index Fund EquityOther Equity Index | 5.21% | 4.61% | 0.60% | |
Login to ET Money
To access insights on Godrej Properties Ltd. and other exclusive information