Godrej Industries Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Tata Small Cap Fund EquitySmall Cap | 3.22% | 2.97% | 0.25% | |
Tata Large & Mid Cap Fund EquityLarge & Midcap | 1.89% | 1.98% | -0.09% | |
Tata Children's Fund EquityChildren Solutions | 1.51% | 1.69% | -0.18% | |
Tata Retirement Savings Progressive Plan EquityRetirement Solutions | 1.32% | 1.49% | -0.17% | |
Tata Retirement Savings Moderate Fund HybridRetirement Solutions | 1.22% | 1.37% | -0.15% | |
Login to ET Money
To access insights on Godrej Industries Ltd. and other exclusive information