Godrej Industries Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Tata Large & Mid Cap Fund Direct Plan-Growth EquityLarge & Midcap | 2.03% | 1.83% | 0.20% | |
![]() Quantum Small Cap Fund Direct - Growth EquitySmall Cap | 1.42% | 1.36% | 0.06% | |
1.13% | 1.09% | 0.04% | ||
![]() WhiteOak Capital Large & Mid Cap Fund Direct - Growth EquityLarge & Midcap | 0.73% | 0.52% | 0.20% | |
![]() WhiteOak Capital Multi Cap Fund Direct - Growth EquityMulti Cap | 0.42% | 0.40% | 0.01% | |
Login to ET Money
To access insights on Godrej Industries Ltd. and other exclusive information