Godrej Agrovet Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.16% | 1.07% | 0.09% | |
![]() Tata India Consumer Fund Direct-Growth EquityThematic-Consumption | 0.93% | 1.08% | -0.15% | |
Unifi Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.91% | 0.96% | -0.05% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.38% | 0.43% | -0.05% | |
![]() Tata Retirement Savings Fund Conservative Plan Direct-Growth HybridRetirement Solutions | 0.30% | 0.33% | -0.03% | |
Login to ET Money
To access insights on Godrej Agrovet Ltd. and other exclusive information