Godfrey Phillips India Ltd.
Exponential moving average (EMA)
2,900.90
Current price

| 20 day | 3,089.38 | Neutral |
| 50 day | 3,197.61 | Neutral |
| 100 day | 3,098.84 | Neutral |
| 200 day | 2,773.54 | Neutral |
Simple moving average (SMA)
2,900.90
Current price

| 20 day | 3,115.2 | Neutral |
| 50 day | 3,325.14 | Neutral |
| 100 day | 3,185.53 | Neutral |
| 200 day | 2,626.45 | Neutral |
Technical oscillators
2,900.90
Current price

| RSI(14) | 35.55 | Downtrend |
| STOCH RSI(14) | 0.54 | Neutral |
| CCI(14) | -89.83 | Downtrend |
| MFI | 26.35 | Strong Downtrend |
Resistance & support
by Classic method
- S32,845.77
- S22,886.33
- LTP: 2,900.9
- S12,913.87
- Pivot2,954.43
- R12,981.97
- R23,022.53
- R33,050.07
Note: Calculations are based on the price range of the previous trading day.