Godfrey Phillips India Ltd.
Exponential moving average (EMA)
2,021.60
Current price

| 20 day | 2,405.56 | Downtrend |
| 50 day | 2,745.54 | Strong Downtrend |
| 100 day | 2,871.58 | Downtrend |
| 200 day | 2,712.93 | Downtrend |
Simple moving average (SMA)
2,021.60
Current price

| 20 day | 2,454.36 | Downtrend |
| 50 day | 2,893.33 | Strong Downtrend |
| 100 day | 3,114.72 | Downtrend |
| 200 day | 2,721.47 | Downtrend |
Technical oscillators
2,021.60
Current price

| RSI(14) | 24.5 | Strong Downtrend |
| STOCH RSI(14) | 0.29 | Strong Downtrend |
| CCI(14) | -98.74 | Downtrend |
| MFI | 19.89 | Strong Downtrend |
Resistance & support
by Classic method
- S31,877.53
- S21,933.77
- S11,965.53
- LTP: 2,021.6
- Pivot2,021.77
- R12,053.53
- R22,109.77
- R32,141.53
Note: Calculations are based on the price range of the previous trading day.