Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() LIC MF Equity Savings Fund Direct-Growth HybridEquity Savings | 1.15% | 1.06% | 0.09% | |
![]() LIC MF Large Cap Fund Direct-Growth EquityLarge Cap | 0.93% | 0.78% | 0.15% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.26% | 0.21% | 0.05% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.07% | 0.06% | 0.01% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.07% | 0.06% | 0.01% | |
Login to ET Money
To access insights on Godawari Power & Ispat Ltd. and other exclusive information