GMR Airports Ltd.
Exponential moving average (EMA)
104.60
Current price

| 20 day | 95.49 | Neutral |
| 50 day | 92.43 | Neutral |
| 100 day | 89.92 | Uptrend |
| 200 day | 87.07 | Uptrend |
Simple moving average (SMA)
104.60
Current price

| 20 day | 94.7 | Neutral |
| 50 day | 91.01 | Neutral |
| 100 day | 89.72 | Uptrend |
| 200 day | 83.89 | Uptrend |
Technical oscillators
104.60
Current price

| RSI(14) | 81.45 | Strong Uptrend |
| STOCH RSI(14) | 0.9 | Strong Uptrend |
| CCI(14) | 241.51 | Strong Uptrend |
| MFI | 90.29 | Strong Uptrend |
Resistance & support
by Classic method
- S3100.59
- S2101.6
- S1102.43
- Pivot103.44
- R1104.27
- LTP: 104.6
- R2105.28
- R3106.11
Note: Calculations are based on the price range of the previous trading day.