Global Health Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Invesco India Focused Fund EquityStrategy | 4.03% | 4.28% | -0.25% | |
Invesco India Business Cycle Fund EquityStrategy | 3.35% | 3.82% | -0.47% | |
Invesco India Mid Cap Fund EquityMid Cap | 3.10% | 3.40% | -0.30% | |
PGIM India Healthcare Fund EquitySectoral-Pharma | 2.93% | 3.32% | -0.39% | |
HSBC Consumption Fund EquityThematic-Consumption | 2.83% | 2.97% | -0.14% | |
Login to ET Money
To access insights on Global Health Ltd. and other exclusive information