Gland Pharma Ltd.
Exponential moving average (EMA)
1,801.50
Current price

| 20 day | 1,875.5 | Neutral |
| 50 day | 1,903.15 | Neutral |
| 100 day | 1,869.84 | Neutral |
| 200 day | 1,813.06 | Neutral |
Simple moving average (SMA)
1,801.50
Current price

| 20 day | 1,886.02 | Neutral |
| 50 day | 1,925.27 | Neutral |
| 100 day | 1,912.29 | Neutral |
| 200 day | 1,736.02 | Neutral |
Technical oscillators
1,801.50
Current price

| RSI(14) | 34.89 | Downtrend |
| STOCH RSI(14) | 0.38 | Downtrend |
| CCI(14) | -145.04 | Strong Downtrend |
| MFI | 26.07 | Strong Downtrend |
Resistance & support
by Classic method
- S31,718.37
- S21,743.23
- S11,780.27
- LTP: 1,801.5
- Pivot1,805.13
- R11,842.17
- R21,867.03
- R31,904.07
Note: Calculations are based on the price range of the previous trading day.