Gillette India Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
NJ Flexi Cap Fund Direct - Growth EquityFlexi Cap | 3.00% | 3.20% | -0.21% | |
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 2.27% | 2.40% | -0.14% | |
![]() Groww ELSS Tax Saver Fund Direct - Growth EquityElss | 2.13% | 1.72% | 0.41% | |
NJ Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 1.98% | 2.13% | -0.15% | |
![]() ICICI Prudential FMCG Direct-Growth EquityThematic | 1.93% | 2.17% | -0.25% | |
Login to ET Money
To access insights on Gillette India Ltd. and other exclusive information