GIC Housing Finance Ltd.
Exponential moving average (EMA)
173.94
Current price


20 day | 175.46 | Neutral |
50 day | 178.67 | Neutral |
100 day | 181.99 | Neutral |
200 day | 188.79 | Neutral |
Simple moving average (SMA)
173.94
Current price


20 day | 174.43 | Neutral |
50 day | 180.19 | Neutral |
100 day | 183.71 | Neutral |
200 day | 186.28 | Neutral |
Technical oscillators
173.94
Current price


RSI(14) | 43.66 | Downtrend |
STOCH RSI(14) | 0.41 | Downtrend |
CCI(14) | -33.16 | Neutral |
MFI | 64.13 | Uptrend |
Resistance & support
by Classic method
- S3168.89
- S2170.79
- S1172.05
- LTP: 173.94
- Pivot173.95
- R1175.21
- R2177.11
- R3178.37
Note: Calculations are based on the price range of the previous trading day.