GIC Housing Finance Ltd.
Exponential moving average (EMA)
163.19
Current price

| 20 day | 172.14 | Neutral |
| 50 day | 173.85 | Neutral |
| 100 day | 176.57 | Neutral |
| 200 day | 182.87 | Neutral |
Simple moving average (SMA)
163.19
Current price

| 20 day | 173.97 | Neutral |
| 50 day | 173.35 | Neutral |
| 100 day | 177.3 | Neutral |
| 200 day | 178.38 | Neutral |
Technical oscillators
163.19
Current price

| RSI(14) | 32.12 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -203.22 | Strong Downtrend |
| MFI | 42.93 | Downtrend |
Resistance & support
by Classic method
- S3155.91
- S2158.46
- S1160.37
- Pivot162.92
- LTP: 163.19
- R1164.83
- R2167.38
- R3169.29
Note: Calculations are based on the price range of the previous trading day.