Genus Paper & Boards Ltd.
Exponential moving average (EMA)
11.74
Current price

| 20 day | 13.21 | Neutral |
| 50 day | 14.58 | Downtrend |
| 100 day | 16.02 | Downtrend |
| 200 day | 17.59 | Downtrend |
Simple moving average (SMA)
11.74
Current price

| 20 day | 12.95 | Neutral |
| 50 day | 14.9 | Downtrend |
| 100 day | 16.65 | Downtrend |
| 200 day | 17.79 | Downtrend |
Technical oscillators
11.74
Current price

| RSI(14) | 22.58 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -372.8 | Strong Downtrend |
| MFI | 40.73 | Downtrend |
Resistance & support
by Classic method
- S311.21
- S211.51
- S111.69
- LTP: 11.74
- Pivot11.99
- R112.17
- R212.47
- R312.65
Note: Calculations are based on the price range of the previous trading day.