GE Power India Ltd.
Exponential moving average (EMA)
320.70
Current price


20 day | 347.27 | Neutral |
50 day | 337.88 | Neutral |
100 day | 322.82 | Neutral |
200 day | 318.8 | Neutral |
Simple moving average (SMA)
320.70
Current price


20 day | 354.65 | Neutral |
50 day | 336.87 | Neutral |
100 day | 307.49 | Neutral |
200 day | 311.34 | Neutral |
Technical oscillators
320.70
Current price


RSI(14) | 36.32 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -180.37 | Strong Downtrend |
MFI | 54.82 | Neutral |
Resistance & support
by Classic method
- S3309.73
- S2315.37
- S1318.93
- LTP: 320.7
- Pivot324.57
- R1328.13
- R2333.77
- R3337.33
Note: Calculations are based on the price range of the previous trading day.