Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
0.82% | 0.99% | -0.18% | ||
![]() SBI Equity Savings Fund Direct-Growth HybridEquity Savings | 0.60% | 0.70% | -0.10% | |
![]() WhiteOak Capital Quality Equity Fund Direct-Growth EquityStrategy | 0.60% | 0.73% | -0.13% | |
![]() Bajaj Finserv Multi Cap Fund Direct-Growth EquityMulti Cap | 0.49% | 0.60% | -0.11% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.46% | 0.52% | -0.06% | |
Login to ET Money
To access insights on Garware Technical Fibres Ltd. and other exclusive information