Garware Hi-Tech Films Ltd.
Exponential moving average (EMA)
4,108
Current price

| 20 day | 3,574.91 | Neutral |
| 50 day | 3,404.05 | Uptrend |
| 100 day | 3,431.46 | Uptrend |
| 200 day | 3,470.29 | Uptrend |
Simple moving average (SMA)
4,108
Current price

| 20 day | 3,532.36 | Uptrend |
| 50 day | 3,258.54 | Uptrend |
| 100 day | 3,451.82 | Uptrend |
| 200 day | 3,654.78 | Neutral |
Technical oscillators
4,108
Current price

| RSI(14) | 73.75 | Strong Uptrend |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | 224.62 | Strong Uptrend |
| MFI | 76.8 | Strong Uptrend |
Resistance & support
by Classic method
- S33,911.1
- S24,005.1
- S14,087
- LTP: 4,108
- Pivot4,181
- R14,262.9
- R24,356.9
- R34,438.8
Note: Calculations are based on the price range of the previous trading day.