Garware Hi-Tech Films Ltd.
Exponential moving average (EMA)
3,066.90
Current price

| 20 day | 3,135.02 | Neutral |
| 50 day | 3,240.28 | Neutral |
| 100 day | 3,328.61 | Neutral |
| 200 day | 3,407.66 | Neutral |
Simple moving average (SMA)
3,066.90
Current price

| 20 day | 3,127.8 | Neutral |
| 50 day | 3,271.95 | Neutral |
| 100 day | 3,254.46 | Neutral |
| 200 day | 3,509.97 | Neutral |
Technical oscillators
3,066.90
Current price

| RSI(14) | 38.11 | Downtrend |
| STOCH RSI(14) | 0.16 | Strong Downtrend |
| CCI(14) | -117.97 | Strong Downtrend |
| MFI | 42.59 | Downtrend |
Resistance & support
by Classic method
- S32,759.07
- S22,839.63
- S12,887.67
- Pivot2,968.23
- R13,016.27
- LTP: 3,066.9
- R23,096.83
- R33,144.87
Note: Calculations are based on the price range of the previous trading day.