Gandhar Oil Refinery (India) Ltd.
Exponential moving average (EMA)
153.02
Current price

| 20 day | 154.18 | Neutral |
| 50 day | 149.51 | Neutral |
| 100 day | 150.93 | Neutral |
| 200 day | 160.84 | Neutral |
Simple moving average (SMA)
153.02
Current price

| 20 day | 154.19 | Neutral |
| 50 day | 144.56 | Neutral |
| 100 day | 149.78 | Neutral |
| 200 day | 153.09 | Neutral |
Technical oscillators
153.02
Current price

| RSI(14) | 58.42 | Uptrend |
| STOCH RSI(14) | 0.3 | Downtrend |
| CCI(14) | 73.74 | Uptrend |
| MFI | 91.83 | Strong Uptrend |
Resistance & support
by Classic method
- S3147.91
- S2151.86
- LTP: 153.02
- S1157.49
- Pivot161.44
- R1167.07
- R2171.02
- R3176.65
Note: Calculations are based on the price range of the previous trading day.