Gabriel India Ltd.
₹897
Last updated: 28 Jan, 2026, 03:59 PM
GABRIEL Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 4,063 | 3,403 | -- | -- | -- | ||
| Expenses | 3,674 | 3,110 | -- | -- | -- | ||
| Operating Profit | 389.67 | 292.60 | -- | -- | -- | ||
| OPM % | 9.53 | 8.55 | -- | -- | -- | ||
| Other Income | 25.96 | 19.42 | -- | -- | -- | ||
| EBITDA | 415.63 | 312.02 | -- | -- | -- | ||
| Interest | 10.18 | 8.24 | -- | -- | -- | ||
| Depreciation | 81.28 | 59.95 | -- | -- | -- | ||
| Profit Before Tax | 324.16 | 243.84 | -- | -- | -- | ||
| Tax % | 24.43 | 26.69 | -- | -- | -- | ||
| Net Profit | 244.98 | 178.75 | -- | -- | -- | ||
| EPS | 17.05 | 12.44 | -- | -- | -- | ||
| Dividend Payout % | 27.57 | 32.15 | -- | -- | -- |
GABRIEL Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 14.36 | 14.36 | -- | -- | -- | ||
| Reserves | 1,169 | 987.79 | -- | -- | -- | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 68.85 | 72.31 | -- | -- | -- | ||
| Current Liabilities | 772.14 | 705.02 | -- | -- | -- | ||
| Total Liabilities | 2,024 | 1,779 | -- | -- | -- | ||
| Non Current Assets | 760.37 | 639.41 | -- | -- | -- | ||
| Current Assets | 1,264 | 1,140 | -- | -- | -- | ||
| Total Assets | 2,024 | 1,779 | -- | -- | -- | ||
| Contingent Liabilities | 97.36 | 86.50 | -- | -- | -- |
GABRIEL Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 203.82 | 176.59 | -- | -- | -- | ||
| Cash from Investment Activity | -148.83 | -128.62 | -- | -- | -- | ||
| Cash from Financing Activity | -80.95 | -27.87 | -- | -- | -- | ||
| Net Cash Flow | -25.95 | 20.10 | -- | -- | -- |
GABRIEL Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 17.05 | 12.44 | -- | -- | -- | ||
| Diluted EPS (₹) | 17.05 | 12.44 | -- | -- | -- | ||
| Cash EPS (₹) | 22.71 | 16.62 | -- | -- | -- | ||
| Book Value Per Share (₹) | 82.38 | 69.77 | -- | -- | -- | ||
| Dividend Per Share | 4.70 | 4 | 2.55 | 1.55 | 0.90 | ||
| Cash Flow Per Share | 14.19 | 12.29 | 0 | 0 | 0 | ||
| Current Ratio | 1.64 | 1.62 | -- | -- | -- |