Flexituff Ventures International Ltd.
Exponential moving average (EMA)
11.29
Current price

| 20 day | 13.29 | Downtrend |
| 50 day | 16.71 | Strong Downtrend |
| 100 day | 21.74 | Strong Downtrend |
| 200 day | 29.61 | Strong Downtrend |
Simple moving average (SMA)
11.29
Current price

| 20 day | 13.21 | Neutral |
| 50 day | 17.08 | Strong Downtrend |
| 100 day | 22.26 | Strong Downtrend |
| 200 day | 30.56 | Strong Downtrend |
Technical oscillators
11.29
Current price

| RSI(14) | 24.39 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -152.37 | Strong Downtrend |
| MFI | 7.48 | Strong Downtrend |
Resistance & support
by Classic method
- S39.45
- S29.79
- S110.33
- Pivot10.67
- R111.21
- LTP: 11.29
- R211.55
- R312.09
Note: Calculations are based on the price range of the previous trading day.