Federal-Mogul Goetze (India) Ltd.
Exponential moving average (EMA)
449.40
Current price

| 20 day | 460.34 | Neutral |
| 50 day | 479 | Neutral |
| 100 day | 485.57 | Neutral |
| 200 day | 469.01 | Neutral |
Simple moving average (SMA)
449.40
Current price

| 20 day | 455.7 | Neutral |
| 50 day | 477.49 | Neutral |
| 100 day | 516.58 | Neutral |
| 200 day | 454.29 | Neutral |
Technical oscillators
449.40
Current price

| RSI(14) | 33.14 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -161.44 | Strong Downtrend |
| MFI | 54.46 | Neutral |
Resistance & support
by Classic method
- S3399.05
- S2409.55
- S1416
- Pivot426.5
- R1432.95
- R2443.45
- LTP: 449.4
- R3449.9
Note: Calculations are based on the price range of the previous trading day.