Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
ICICI Prudential Nifty EV & New Age Automotive ETF EquityOther Equity Index | 3.49% | 3.61% | -0.12% | |
Groww Nifty EV & New Age Automotive ETF EquityOther Equity Index | 3.48% | 3.62% | -0.13% | |
Mirae Asset Nifty EV and New Age Automotive ETF EquityOther Equity Index | 3.48% | 3.61% | -0.13% | |
Quantum Value Fund EquityStrategy | 2.81% | 2.70% | 0.11% | |
Quantum ELSS Tax Saver Fund EquityElss | 2.80% | 2.69% | 0.11% | |
Login to ET Money
To access insights on Exide Industries Ltd. and other exclusive information