Exicom Tele-Systems Ltd.
₹144.29
Last updated: 30 Sept, 2025, 03:54 PM
EXICOM Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 752.42 | 866.25 | 515.80 | 335.53 | 309.13 | ||
Expenses | 712.92 | 751.88 | 464.54 | 306.69 | 315.24 | ||
Operating Profit | 39.50 | 114.37 | 51.27 | 28.84 | -6.11 | ||
OPM % | 4.95 | 12.92 | 9.60 | 7.72 | -1.89 | ||
Other Income | 46.32 | 19.13 | 18.25 | 38.16 | 14.35 | ||
EBITDA | 85.82 | 133.51 | 69.52 | 67 | 8.23 | ||
Interest | 37.71 | 19.15 | 17.39 | 17.65 | 15.62 | ||
Depreciation | 21.26 | 17.95 | 15.57 | 14.52 | 15.90 | ||
Profit Before Tax | 26.85 | 96.40 | 36.56 | 34.83 | -23.28 | ||
Tax % | 22.02 | 31.09 | 11.12 | 15.84 | 54.23 | ||
Net Profit | 20.94 | 66.43 | 7.84 | 4.05 | -10.66 | ||
EPS | 1.73 | 5.50 | 10.84 | 5.61 | -14.74 | ||
Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
EXICOM Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 120.82 | 120.82 | 7.23 | 7.23 | 7.23 | ||
Reserves | 536.87 | 511.85 | 130.12 | 122.43 | 117.70 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 261.24 | 30.43 | 92.70 | 94.31 | 92.97 | ||
Current Liabilities | 461.18 | 258.79 | 224.20 | 264.02 | 233.29 | ||
Total Liabilities | 1,380 | 921.90 | 467.51 | 501.25 | 464.44 | ||
Non Current Assets | 451.92 | 144.26 | 128.82 | 162.76 | 144.06 | ||
Current Assets | 928.19 | 777.64 | 338.69 | 338.49 | 320.38 | ||
Total Assets | 1,380 | 921.90 | 467.51 | 501.25 | 464.44 | ||
Contingent Liabilities | 0 | 121.75 | 56.51 | 55.36 | 59.26 |
EXICOM Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 18.90 | 9.74 | 8.73 | 16.22 | -16.75 | ||
Cash from Investment Activity | -437.56 | -285.58 | 9.02 | 13.71 | -27.69 | ||
Cash from Financing Activity | 384.65 | 316.70 | -15.54 | -23.03 | 46.38 | ||
Net Cash Flow | -34.01 | 40.85 | 2.21 | 6.90 | 1.94 |
EXICOM Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 1.73 | 5.50 | 10.84 | 5.61 | -14.74 | ||
Diluted EPS (₹) | 1.73 | 6.96 | 10.84 | 5.61 | -14.74 | ||
Cash EPS (₹) | 3.49 | 6.98 | 32.38 | 25.69 | 7.25 | ||
Book Value Per Share (₹) | 54.43 | 52.36 | 189.97 | 179.34 | 172.78 | ||
Dividend Per Share | 0 | 0 | 0 | 0 | 0 | ||
Cash Flow Per Share | 1.56 | 0.81 | 12.08 | 22.43 | -23.16 | ||
Current Ratio | 2.01 | 3 | 1.51 | 1.28 | 1.37 |