Eureka Forbes Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Union Small Cap Fund EquitySmall Cap | 2.72% | 2.79% | -0.07% | |
Union Focused Fund EquityStrategy | 2.30% | 2.41% | -0.11% | |
Navi ELSS Tax Saver Fund EquityElss | 2.02% | 2.14% | -0.12% | |
ICICI Prudential Bharat Consumption Fund EquityThematic-Consumption | 1.67% | 1.50% | 0.17% | |
PGIM India Small Cap Fund EquitySmall Cap | 1.53% | 1.81% | -0.28% | |
Login to ET Money
To access insights on Eureka Forbes Ltd. and other exclusive information