Entertainment Network (India) Ltd.
Exponential moving average (EMA)
130.06
Current price

| 20 day | 136.87 | Neutral |
| 50 day | 144.65 | Neutral |
| 100 day | 148.4 | Neutral |
| 200 day | 156.31 | Neutral |
Simple moving average (SMA)
130.06
Current price

| 20 day | 136.22 | Neutral |
| 50 day | 150.05 | Neutral |
| 100 day | 150.49 | Neutral |
| 200 day | 148.37 | Neutral |
Technical oscillators
130.06
Current price

| RSI(14) | 34.95 | Downtrend |
| STOCH RSI(14) | 0.74 | Strong Uptrend |
| CCI(14) | -90.26 | Downtrend |
| MFI | 30.96 | Downtrend |
Resistance & support
by Classic method
- S3126.14
- S2127.83
- S1129.32
- LTP: 130.06
- Pivot131.01
- R1132.5
- R2134.19
- R3135.68
Note: Calculations are based on the price range of the previous trading day.