Engineers India Ltd.
₹196
Last updated: 21 Nov, 2025, 02:09 PM
ENGINERSIN Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 3,088 | 3,281 | 3,330 | 2,913 | 3,144 | ||
| Expenses | 2,575 | 2,984 | 3,022 | 2,569 | 2,794 | ||
| Operating Profit | 512.25 | 297.07 | 308.36 | 344.11 | 349.85 | ||
| OPM % | 15.77 | 8.49 | 8.82 | 11.31 | 10.50 | ||
| Other Income | 160.26 | 219.16 | 164.36 | 129.94 | 33.81 | ||
| EBITDA | 672.51 | 516.23 | 472.72 | 474.05 | 538.63 | ||
| Interest | 2.66 | 3.05 | 1.50 | 0.96 | 3.69 | ||
| Depreciation | 39.56 | 35 | 25.70 | 23.63 | 23.65 | ||
| Profit Before Tax | 630.29 | 478.18 | 445.51 | 449.46 | 356.32 | ||
| Tax % | 25.13 | 24.68 | 22.73 | 23.71 | 26.62 | ||
| Net Profit | 579.77 | 445.26 | 346.27 | 139.52 | 248.91 | ||
| EPS | 10.32 | 7.92 | 6.16 | 2.48 | 4.43 | ||
| Dividend Payout % | 38.76 | 37.88 | 48.70 | 120.97 | 45.15 |
ENGINERSIN Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 281.02 | 281.02 | 281.02 | 281.02 | 281.02 | ||
| Reserves | 2,388 | 1,974 | 1,680 | 1,489 | 1,470 | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 30.54 | 45.50 | 28.09 | 13.89 | 15.54 | ||
| Current Liabilities | 2,566 | 2,441 | 2,398 | 2,394 | 2,675 | ||
| Total Liabilities | 5,265 | 4,742 | 4,388 | 4,177 | 4,441 | ||
| Non Current Assets | 2,225 | 2,047 | 1,887 | 1,746 | 1,840 | ||
| Current Assets | 3,041 | 2,695 | 2,501 | 2,431 | 2,602 | ||
| Total Assets | 5,265 | 4,742 | 4,388 | 4,177 | 4,441 | ||
| Contingent Liabilities | 1,488 | 0 | 860.25 | 1,408 | 281.91 |
ENGINERSIN Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 109.23 | 221.96 | -112.73 | 48.33 | 171.43 | ||
| Cash from Investment Activity | -36.09 | 145.05 | 322.08 | 61.26 | 775.60 | ||
| Cash from Financing Activity | -185.16 | -179.83 | -175.68 | -148.82 | -903.72 | ||
| Net Cash Flow | -112.02 | 187.18 | 33.67 | -39.23 | 43.31 |
ENGINERSIN Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 10.32 | 7.92 | 6.16 | 2.48 | 4.43 | ||
| Diluted EPS (₹) | 10.32 | 7.92 | 6.16 | 2.48 | 3.99 | ||
| Cash EPS (₹) | 11.02 | 8.54 | 6.62 | 2.90 | 4.85 | ||
| Book Value Per Share (₹) | 47.49 | 40.13 | 34.90 | 31.49 | 31.15 | ||
| Dividend Per Share | 4 | 3 | 3 | 3 | 2 | ||
| Cash Flow Per Share | 1.94 | 3.95 | -2.01 | 0.86 | 3.05 | ||
| Current Ratio | 1.19 | 1.10 | 1.04 | 1.02 | 0.97 |