Endurance Technologies Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Bank of India Midcap Tax Fund Series 1 EquityElss | 2.78% | 2.75% | 0.03% | |
NJ Flexi Cap Fund EquityFlexi Cap | 2.72% | -1% | 3.72% | |
Bank of India Midcap Tax Fund Series 2 EquityElss | 2.69% | 2.69% | 0% | |
Edelweiss Focused Fund EquityStrategy | 2.27% | 2.16% | 0.11% | |
Nippon India Active Momentum Fund EquityStrategy | 2% | 2.15% | -0.15% | |
Login to ET Money
To access insights on Endurance Technologies Ltd. and other exclusive information