Electrosteel Castings Ltd.
Exponential moving average (EMA)
76.03
Current price

| 20 day | 86.71 | Neutral |
| 50 day | 93.35 | Downtrend |
| 100 day | 100.28 | Downtrend |
| 200 day | 111.9 | Downtrend |
Simple moving average (SMA)
76.03
Current price

| 20 day | 88.55 | Neutral |
| 50 day | 93.84 | Downtrend |
| 100 day | 105.48 | Downtrend |
| 200 day | 107.32 | Downtrend |
Technical oscillators
76.03
Current price

| RSI(14) | 17.37 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -141.92 | Strong Downtrend |
| MFI | 17.34 | Strong Downtrend |
Resistance & support
by Classic method
- S374.27
- S275.42
- LTP: 76.03
- S176.14
- Pivot77.29
- R178.01
- R279.16
- R379.88
Note: Calculations are based on the price range of the previous trading day.