Electronics Mart India Ltd.
Exponential moving average (EMA)
90.24
Current price

| 20 day | 104.01 | Neutral |
| 50 day | 118.18 | Downtrend |
| 100 day | 127.27 | Downtrend |
| 200 day | 138.02 | Downtrend |
Simple moving average (SMA)
90.24
Current price

| 20 day | 101.24 | Neutral |
| 50 day | 125.52 | Downtrend |
| 100 day | 131.09 | Downtrend |
| 200 day | 132.37 | Downtrend |
Technical oscillators
90.24
Current price

| RSI(14) | 20.36 | Strong Downtrend |
| STOCH RSI(14) | 0.16 | Strong Downtrend |
| CCI(14) | -248.5 | Strong Downtrend |
| MFI | 33.14 | Downtrend |
Resistance & support
by Classic method
- S383.47
- S284.68
- S186.27
- Pivot87.48
- R189.07
- LTP: 90.24
- R290.28
- R391.87
Note: Calculations are based on the price range of the previous trading day.