ELDEHSG Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | -- | 112.64 | 129.14 | 126.88 | 159.42 | ||
Expenses | -- | 73.21 | 77.98 | 67.22 | 93.18 | ||
Operating Profit | -- | 39.43 | 51.16 | 59.65 | 66.24 | ||
OPM % | -- | 32.27 | 36.38 | 43.49 | 39.50 | ||
Other Income | -- | 9.56 | 11.51 | 10.29 | 8.27 | ||
EBITDA | -- | 48.99 | 62.67 | 69.95 | 74.51 | ||
Interest | -- | 2.91 | 1.66 | 1.02 | 0.88 | ||
Depreciation | -- | 0.80 | 0.68 | 0.67 | 0.61 | ||
Profit Before Tax | -- | 45.28 | 60.33 | 68.26 | 73.02 | ||
Tax % | -- | 25.23 | 26.46 | 25.58 | 25.75 | ||
Net Profit | -- | 33.86 | 44.37 | 50.80 | 54.22 | ||
EPS | -- | 34.43 | 45.12 | 51.66 | 275.70 | ||
Dividend Payout % | -- | 23.24 | 17.73 | 15.49 | 14.51 |
ELDEHSG Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | -- | 1.97 | 1.97 | 1.97 | 1.97 | ||
Reserves | -- | 368.61 | 342.57 | 306 | 263.03 | ||
Minority Interest | -- | -- | -- | 0 | -- | ||
Non Current Liabilities | -- | 85.82 | 4.12 | 9.16 | 5.51 | ||
Current Liabilities | -- | 235.89 | 208.64 | 198.56 | 192.32 | ||
Total Liabilities | -- | 692.28 | 557.29 | 515.69 | 462.83 | ||
Non Current Assets | -- | 88.46 | 77.56 | 71.19 | 23.33 | ||
Current Assets | -- | 603.82 | 479.74 | 444.50 | 439.50 | ||
Total Assets | -- | 692.28 | 557.29 | 515.69 | 462.83 | ||
Contingent Liabilities | -- | 3.09 | 2.23 | 2.23 | 0.40 |
ELDEHSG Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | -- | -111.58 | 14.91 | 16.64 | 37.19 | ||
Cash from Investment Activity | -- | 7.66 | 5.09 | 5.69 | 5.07 | ||
Cash from Financing Activity | -- | 70.45 | -9.96 | -9.28 | -1.21 | ||
Net Cash Flow | -- | -33.48 | 10.04 | 13.05 | 41.05 |
ELDEHSG Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | -- | 34.43 | 45.12 | 51.66 | 275.70 | ||
Diluted EPS (₹) | 21.87 | 34.43 | 45.12 | 51.66 | 275.70 | ||
Cash EPS (₹) | -- | 35.25 | 45.81 | 52.35 | 278.81 | ||
Book Value Per Share (₹) | -- | 376.87 | 350.39 | 313.20 | 1,348 | ||
Dividend Per Share | 9 | 8 | 8 | 8 | 40 | ||
Cash Flow Per Share | 0 | -113.48 | 15.16 | 16.92 | 189.10 | ||
Current Ratio | -- | 2.56 | 2.30 | 2.24 | 2.29 |