Edelweiss Financial Services Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.87% | 0.80% | 0.06% | |
![]() WhiteOak Capital Banking & Financial Services Fund Direct - Growth EquitySectoral-Banking | 0.63% | 0.63% | 0.01% | |
0.35% | 0.35% | 0.00% | ||
![]() Groww Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.03% | 0.03% | 0.00% | |
![]() Mirae Asset Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.03% | 0.03% | 0.00% | |
Login to ET Money
To access insights on Edelweiss Financial Services Ltd. and other exclusive information