Ecos (India) Mobility & Hospitality Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() PGIM India Retirement Fund Direct - Growth EquityLarge Cap | 0.37% | 0.42% | -0.05% | |
0.32% | 0.36% | -0.04% | ||
![]() WhiteOak Capital Multi Cap Fund Direct - Growth EquityMulti Cap | 0.26% | 0.31% | -0.05% | |
![]() WhiteOak Capital Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.12% | 0.15% | -0.02% | |
![]() Bandhan Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.03% | 0.04% | -0.01% |
Login to ET Money
To access insights on Ecos (India) Mobility & Hospitality Ltd. and other exclusive information