Dynamatic Technologies Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() HDFC Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 0.47% | 0.47% | 0% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.34% | 0.34% | 0.00% | |
![]() HDFC Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.22% | 0.23% | -0.01% | |
Angel One Nifty Total Market ETF-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0.00% | |
![]() Groww Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.01% | 0.01% | 0.00% | |
Login to ET Money
To access insights on Dynamatic Technologies Ltd. and other exclusive information