DOMS Industries Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Tata India Consumer Fund EquityThematic-Consumption | 3.08% | 3.13% | -0.05% | |
PGIM India Small Cap Fund EquitySmall Cap | 2.47% | 2.31% | 0.16% | |
SBI Small Cap Fund EquitySmall Cap | 2.30% | 2.31% | -0.01% | |
Tata Retirement Savings Progressive Plan EquityRetirement Solutions | 2.08% | 2.08% | 0% | |
SBI Consumption Opportunities Fund EquityThematic-Consumption | 1.97% | 1.95% | 0.02% | |
Login to ET Money
To access insights on DOMS Industries Ltd. and other exclusive information