Dixon Technologies (India) Ltd.
Exponential moving average (EMA)
10,279
Current price

| 20 day | 12,226.33 | Downtrend |
| 50 day | 13,794.68 | Strong Downtrend |
| 100 day | 14,764.14 | Downtrend |
| 200 day | 14,893.18 | Downtrend |
Simple moving average (SMA)
10,279
Current price

| 20 day | 12,058.1 | Neutral |
| 50 day | 14,360.84 | Downtrend |
| 100 day | 15,724.73 | Downtrend |
| 200 day | 15,199.45 | Downtrend |
Technical oscillators
10,279
Current price

| RSI(14) | 16.47 | Strong Downtrend |
| STOCH RSI(14) | 0.07 | Strong Downtrend |
| CCI(14) | -222.06 | Strong Downtrend |
| MFI | 29.39 | Strong Downtrend |
Resistance & support
by Classic method
- S39,904.67
- S210,117.33
- S110,238.67
- LTP: 10,279
- Pivot10,451.33
- R110,572.67
- R210,785.33
- R310,906.67
Note: Calculations are based on the price range of the previous trading day.