Exponential moving average (EMA)
19.82
Current price

| 20 day | 23.36 | Downtrend |
| 50 day | 24.42 | Downtrend |
| 100 day | 24.64 | Downtrend |
| 200 day | 25.09 | Downtrend |
Simple moving average (SMA)
19.82
Current price

| 20 day | 23.68 | Downtrend |
| 50 day | 24.97 | Downtrend |
| 100 day | 25.04 | Downtrend |
| 200 day | 23.38 | Neutral |
Technical oscillators
19.82
Current price

| RSI(14) | 23.01 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -209.54 | Strong Downtrend |
| MFI | 19.71 | Strong Downtrend |
Resistance & support
by Classic method
- S317.54
- S218.89
- S119.69
- LTP: 19.82
- Pivot21.04
- R121.84
- R223.19
- R323.99
Note: Calculations are based on the price range of the previous trading day.