Digicontent Ltd.
₹35.14
Last updated: 21 Nov, 2025, 02:09 PM
DGCONTENT Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 442.85 | 414.56 | 349.27 | 324.13 | 248.89 | ||
| Expenses | 385.06 | 368.58 | 334.20 | 271.17 | 222.60 | ||
| Operating Profit | 57.79 | 45.98 | 15.07 | 52.96 | 26.29 | ||
| OPM % | 12.84 | 11.02 | 4.25 | 15.90 | 10.36 | ||
| Other Income | 7.33 | 2.73 | 5.49 | 8.86 | 4.96 | ||
| EBITDA | 65.12 | 48.71 | 20.56 | 61.82 | 31.25 | ||
| Interest | 16.72 | 17.54 | 15.64 | 11.85 | 12.13 | ||
| Depreciation | 11.02 | 18.47 | 17.29 | 16.38 | 52.15 | ||
| Profit Before Tax | 37.38 | 12.70 | -12.37 | 33.59 | -33.03 | ||
| Tax % | 34.97 | 54.80 | -3.88 | 37.33 | -31.97 | ||
| Net Profit | 24.31 | 5.74 | -12.85 | 21.05 | -43.59 | ||
| EPS | 4.18 | 0.99 | -2.21 | 3.62 | -7.49 | ||
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
DGCONTENT Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | ||
| Reserves | 15.69 | -10.49 | -17.57 | -6.05 | -25.20 | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 110.70 | 156.52 | 143.81 | 0.31 | 110.10 | ||
| Current Liabilities | 88.16 | 81.38 | 88.36 | 167.73 | 63.30 | ||
| Total Liabilities | 226.19 | 239.05 | 226.24 | 173.63 | 159.84 | ||
| Non Current Assets | 92.17 | 112.20 | 121.05 | 46.28 | 54.36 | ||
| Current Assets | 134.02 | 126.85 | 105.19 | 127.35 | 105.48 | ||
| Total Assets | 226.19 | 239.05 | 226.24 | 173.63 | 159.84 | ||
| Contingent Liabilities | 107.65 | -- | 1.64 | 2.72 | 1.87 |
DGCONTENT Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 77.34 | 22.61 | 24.59 | 38.87 | 67.09 | ||
| Cash from Investment Activity | -18.50 | -2.46 | 30.37 | -21.71 | -40.48 | ||
| Cash from Financing Activity | -62.66 | -17.91 | -54.80 | -35.46 | -16.07 | ||
| Net Cash Flow | -3.82 | 2.24 | 0.16 | -18.30 | 10.54 |
DGCONTENT Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 4.18 | 0.99 | -2.21 | 3.62 | -7.49 | ||
| Diluted EPS (₹) | 4.18 | 0.99 | -2.21 | 3.62 | -7.49 | ||
| Cash EPS (₹) | 6.07 | 4.16 | 0.76 | 6.43 | 1.47 | ||
| Book Value Per Share (₹) | 4.70 | 0.20 | -- | 0.96 | -- | ||
| Dividend Per Share | 0 | 0 | 0 | 0 | 0 | ||
| Cash Flow Per Share | 13.29 | 3.89 | 4.23 | 6.68 | 11.53 | ||
| Current Ratio | 1.52 | 1.56 | 1.19 | 0.76 | 1.67 |