Exponential moving average (EMA)
0.19
Current price

| 20 day | 0.26 | Strong Downtrend |
| 50 day | 0.35 | Strong Downtrend |
| 100 day | 0.41 | Strong Downtrend |
| 200 day | 0.51 | Strong Downtrend |
Simple moving average (SMA)
0.19
Current price

| 20 day | 0.24 | Downtrend |
| 50 day | 0.39 | Strong Downtrend |
| 100 day | 0.42 | Strong Downtrend |
| 200 day | 0.48 | Strong Downtrend |
Technical oscillators
0.19
Current price

| RSI(14) | 25.38 | Strong Downtrend |
| STOCH RSI(14) | 0.32 | Downtrend |
| CCI(14) | -120.01 | Strong Downtrend |
| MFI | 18.33 | Strong Downtrend |
Resistance & support
by Classic method
- S30.18
- LTP: 0.19
- S20.19
- S10.2
- Pivot0.21
- R10.22
- R20.23
- R30.24
Note: Calculations are based on the price range of the previous trading day.