DCW Ltd.
Exponential moving average (EMA)
46.25
Current price

| 20 day | 56.48 | Downtrend |
| 50 day | 61.83 | Strong Downtrend |
| 100 day | 66.98 | Downtrend |
| 200 day | 71.67 | Downtrend |
Simple moving average (SMA)
46.25
Current price

| 20 day | 56.59 | Downtrend |
| 50 day | 62.48 | Downtrend |
| 100 day | 69.03 | Downtrend |
| 200 day | 73.75 | Downtrend |
Technical oscillators
46.25
Current price

| RSI(14) | 17.57 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -258.38 | Strong Downtrend |
| MFI | 15.74 | Strong Downtrend |
Resistance & support
by Classic method
- S338.55
- S241.93
- S144.03
- LTP: 46.25
- Pivot47.41
- R149.51
- R252.89
- R354.99
Note: Calculations are based on the price range of the previous trading day.