Exponential moving average (EMA)
37.58
Current price

| 20 day | 78.33 | Strong Downtrend |
| 50 day | 117.28 | Strong Downtrend |
| 100 day | 139.55 | Strong Downtrend |
| 200 day | 155.31 | Strong Downtrend |
Simple moving average (SMA)
37.58
Current price

| 20 day | 86.29 | Strong Downtrend |
| 50 day | 135.59 | Strong Downtrend |
| 100 day | 151.12 | Strong Downtrend |
| 200 day | 159.49 | Strong Downtrend |
Technical oscillators
37.58
Current price

| RSI(14) | 11.56 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -64.96 | Downtrend |
| MFI | 3.14 | Strong Downtrend |
Resistance & support
by Classic method
- S336.06
- S237.41
- LTP: 37.58
- S138.29
- Pivot39.64
- R140.52
- R241.87
- R342.75
Note: Calculations are based on the price range of the previous trading day.