Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Shriram Multi Sector Rotation Fund Direct-Growth EquityStrategy | 4.67% | 5.17% | -0.50% | |
![]() Sundaram Financial Services Opportunities Fund Direct-Growth EquitySectoral-Banking | 4.08% | 4.46% | -0.38% | |
![]() Quantum Small Cap Fund Direct - Growth EquitySmall Cap | 2.55% | 3.05% | -0.50% | |
![]() DSP Banking & Financial Services Fund Direct - Growth EquitySectoral-Banking | 2.04% | 2.34% | -0.30% | |
![]() Sundaram Services Fund Direct - Growth EquityThematic | 1.31% | 1.50% | -0.20% | |
Login to ET Money
To access insights on CSB Bank Ltd. and other exclusive information