Coromandel International Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Samco Flexi Cap Fund EquityFlexi Cap | 6.66% | 7.26% | -0.60% | |
Samco ELSS Tax Saver Fund EquityElss | 6.28% | 6.84% | -0.56% | |
Edelweiss Business Cycle Fund EquityStrategy | 2.81% | 3.06% | -0.25% | |
Sundaram Mid Cap Fund EquityMid Cap | 2.75% | 3.06% | -0.31% | |
360 ONE Quant Fund EquityStrategy | 2.67% | 2.91% | -0.24% | |
Login to ET Money
To access insights on Coromandel International Ltd. and other exclusive information