Coral India Finance and Housing Ltd.
Exponential moving average (EMA)
35.46
Current price

| 20 day | 38.78 | Neutral |
| 50 day | 40.55 | Neutral |
| 100 day | 41.96 | Downtrend |
| 200 day | 43.55 | Downtrend |
Simple moving average (SMA)
35.46
Current price

| 20 day | 38.96 | Neutral |
| 50 day | 41.06 | Neutral |
| 100 day | 42.99 | Downtrend |
| 200 day | 42.43 | Neutral |
Technical oscillators
35.46
Current price

| RSI(14) | 34.39 | Downtrend |
| STOCH RSI(14) | 0.1 | Strong Downtrend |
| CCI(14) | -161.96 | Strong Downtrend |
| MFI | 44.13 | Downtrend |
Resistance & support
by Classic method
- S335.24
- LTP: 35.46
- S235.78
- S136.16
- Pivot36.7
- R137.08
- R237.62
- R338
Note: Calculations are based on the price range of the previous trading day.