Coral India Finance and Housing Ltd.
Exponential moving average (EMA)
43.09
Current price


20 day | 44.59 | Neutral |
50 day | 44.57 | Neutral |
100 day | 44.51 | Neutral |
200 day | 45.32 | Neutral |
Simple moving average (SMA)
43.09
Current price


20 day | 44.61 | Neutral |
50 day | 44.85 | Neutral |
100 day | 44.22 | Neutral |
200 day | 44.8 | Neutral |
Technical oscillators
43.09
Current price


RSI(14) | 46.86 | Neutral |
STOCH RSI(14) | 0.23 | Strong Downtrend |
CCI(14) | -57.42 | Downtrend |
MFI | 69.37 | Uptrend |
Resistance & support
by Classic method
- S339.47
- S240.59
- S142.25
- LTP: 43.09
- Pivot43.37
- R145.03
- R246.15
- R347.81
Note: Calculations are based on the price range of the previous trading day.