Confidence Petroleum India Ltd.
Exponential moving average (EMA)
32.48
Current price

| 20 day | 35.79 | Neutral |
| 50 day | 39.16 | Downtrend |
| 100 day | 43.65 | Downtrend |
| 200 day | 50.95 | Downtrend |
Simple moving average (SMA)
32.48
Current price

| 20 day | 35.44 | Neutral |
| 50 day | 39.35 | Downtrend |
| 100 day | 44.75 | Downtrend |
| 200 day | 50.37 | Downtrend |
Technical oscillators
32.48
Current price

| RSI(14) | 27.77 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -192.25 | Strong Downtrend |
| MFI | 43.49 | Downtrend |
Resistance & support
by Classic method
- S330.4
- S231.03
- S131.5
- Pivot32.13
- LTP: 32.48
- R132.6
- R233.23
- R333.7
Note: Calculations are based on the price range of the previous trading day.