Confidence Petroleum India Ltd.
Exponential moving average (EMA)
45.06
Current price


20 day | 47.57 | Neutral |
50 day | 49.55 | Neutral |
100 day | 52.45 | Downtrend |
200 day | 58.53 | Downtrend |
Simple moving average (SMA)
45.06
Current price


20 day | 47.83 | Neutral |
50 day | 49.74 | Neutral |
100 day | 52.63 | Neutral |
200 day | 58.61 | Downtrend |
Technical oscillators
45.06
Current price


RSI(14) | 28.5 | Strong Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -190.03 | Strong Downtrend |
MFI | 24.13 | Strong Downtrend |
Resistance & support
by Classic method
- S343.42
- S244.13
- S144.57
- LTP: 45.06
- Pivot45.28
- R145.72
- R246.43
- R346.87
Note: Calculations are based on the price range of the previous trading day.