Cochin Shipyard Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Sundaram Multi-Factor Fund Direct-Growth EquityStrategy | 1.32% | -1% | 2.32% | |
![]() HDFC Nifty LargeMidcap 250 Index Fund Direct-Growth EquityLarge & Midcap Index | 0.20% | 0.21% | -0.01% | |
![]() Edelweiss NIFTY Large Mid Cap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.20% | 0.21% | -0.01% | |
0.20% | 0.21% | -0.02% | ||
![]() ICICI Prudential Nifty LargeMidcap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.20% | 0.21% | -0.02% | |
Login to ET Money
To access insights on Cochin Shipyard Ltd. and other exclusive information