Coal India Ltd.
Exponential moving average (EMA)
378.10
Current price

| 20 day | 385.27 | Neutral |
| 50 day | 386.51 | Neutral |
| 100 day | 387.83 | Neutral |
| 200 day | 394.1 | Neutral |
Simple moving average (SMA)
378.10
Current price

| 20 day | 386.47 | Neutral |
| 50 day | 387.79 | Neutral |
| 100 day | 386.63 | Neutral |
| 200 day | 385.18 | Neutral |
Technical oscillators
378.10
Current price

| RSI(14) | 43 | Downtrend |
| STOCH RSI(14) | 0.28 | Strong Downtrend |
| CCI(14) | -100.47 | Strong Downtrend |
| MFI | 36.4 | Downtrend |
Resistance & support
by Classic method
- S3374.02
- S2375.78
- S1377.72
- LTP: 378.1
- Pivot379.48
- R1381.42
- R2383.18
- R3385.12
Note: Calculations are based on the price range of the previous trading day.